Products Description
L-shape steel is a type of steel product designed and manufactured in the shape of an "L". The common characteristic of this type of steel is having two unequal edges forming a right angle.
L-shaped steel is highly regarded for its hardness, strength, and durability, especially in applications requiring high resistance such as in bridge construction and industrial projects.
L-shaped steel is often preferred in projects that require high load-bearing capacity due to its high pressure and vibration resistance.
Although similar in shape to V-shape steel, these two types of steel still have distinct characteristics and applications.
In particular, the flexibility and adaptability of L-shaped steel have made it an essential and indispensable material in the construction and mechanical industries.
Product Details
| Minimum Order Quantity | 250 Kg |
| Size | 150x150 mm |
| Shape | L Shaped |
| Material | Mild Steel |
| Material Grade | E 250 Grade |
| Single Piece Length | 12 m |
| Thickness | 12 mm |
| Usage/Application | Construction |
| Surface Finish | Hot Dip Galvanized |
Detailed chart of L-shape steel, specific
Here is a detailed chart of type 1 and type 2 L-shape steel:
Type 1 L-shape steel
|
Geometric characteristics |
||||||||||||||||||||
| Standard sizes (mm) | Cross-sectional area (cm2) | Mass (kg/m) | Center of gravity | Moment of inertia | Radius of gyration (cm) | Tan | Bending moment resistance (cm3) | |||||||||||||
| HxB | t1 | t2 | r1 | r2 | Cx | Cy | Ix | Iy | Max Iu | Min Ix | ix | iy | Max ix | Min iy | Wx | wy | ||||
| L200x90 | 9 | 14 | 14 | 7 | 29,66 | 23,3 | 6,36 | 2,15 | 1210 | 200 | 1290 | 125 | 6,39 | 2,6 | 6.58 | 2,05 | 0,263 | 88,7 | 29,2 | |
| L250x90 | 10 | 15 | 17 | 8,5 | 37,47 | 29,4 | 8,61 | 1,92 | 2440 | 223 | 2520 | 147 | 8,08 | 2,44 | 8,2 | 1,98 | 0,182 | 149 | 31,5 | |
| L250x90 | 12 | 16 | 17 | 8,5 | 42,95 | 33,7 | 8,99 | 1,89 | 2790 | 238 | 2870 | 160 | 8,07 | 2,35 | 8,18 | 1,93 | 0,173 | 174 | 33,5 | |
| L300x90 | 11 | 16 | 19 | 9,5 | 46,22 | 36,3 | 11 | 1,76 | 4370 | 245 | 4440 | 168 | 9,72 | 2,3 | 9,8 | 1,9 | 0,136 | 229 | 33,8 | |
| L300x90 | 13 | 17 | 19 | 9,5 | 52,67 | 41,3 | 11,3 | 1,75 | 4940 | 259 | 5020 | 181 | 9,68 | 2,22 | 9,76 | 1,85 | 0,128 | 265 | 35,8 | |
| L350X100 | 12 | 17 | 22 | 11 | 57,74 | 45,3 | 13 | 1,87 | 7440 | 362 | 7550 | 251 | 11,3 | 2,5 | 11,4 | 2,08 | 0,124 | 338 | 44,5 | |
| L400x100 | 13 | 18 | 24 | 12 | 68,59 | 53,8 | 15,4 | 1,77 | 11500 | 388 | 11600 | 277 | 12,9 | 2,38 | 13 | 2,01 | 0,0996 | 468 | 47.1 | |
Type 2 L-shape steel
|
Geometric characteristics |
|||||||||||||||||||
| Standard sizes (mm) | Cross-sectional area (cm2) | Specific weight | Center of gravity | Moment of inertia | Radius of gyration (cm) | Tan | Bending moment resistance (cm3) | ||||||||||||
| HxB | t | r1 | r2 | Cx | Cy | Ix | Iy | Max Iu | Min Ix | ix | iy | Max ix | Min iy | Wx | Wy | ||||
| L90X75 | 9 | 8,5 | 6 | 14,04 | 11,0 | 2,75 | 2,00 | 109,0 | 68,81 | 143,0 | 34,1 | 2,78 | 2,20 | 3,19 | 1,56 | 0,68 | 17,40 | 12,40 | |
| L100x75 | 7 | 10 | 5 | 11,87 | 9,32 | 3,06 | 1,83 | 118,0 | 56,9 | 144 | 30,8 | 3,15 | 2,19 | 3,49 | 1,61 | 0,55 | 17,00 | 10,00 | |
| L100x75 | 10 | 10 | 7 | 16,50 | 13,00 | 3,17 | 1,94 | 159,0 | 76,1 | 194,0 | 41,3 | 3,11 | 2,15 | 3,43 | 1,58 | 0,54 | 23,30 | 13,70 | |
| L125x75 | 7 | 10 | 5 | 13,62 | 10,70 | 4,10 | 1,64 | 219,0 | 60,4 | 243,0 | 36,4 | 4,01 | 2,11 | 4,23 | 1,64 | 0,36 | 26,10 | 10,30 | |
| L125x75 | 10 | 10 | 7 | 19,00 | 14,90 | 4,22 | 1,75 | 299,0 | 80,8 | 330,0 | 49,0 | 3,96 | 2,06 | 4,17 | 1,61 | 0,36 | 36,10 | 14,10 | |
| L125x75 | 13 | 10 | 7 | 24,31 | 19,10 | 4,35 | 1,87 | 376,0 | 101,0 | 415,0 | 61,9 | 3,93 | 2,04 | 4,13 | 1,60 | 0,35 | 46,10 | 17,90 | |
| L125x90 | 10 | 10 | 7 | 20,50 | 16,10 | 3,95 | 2,22 | 318,0 | 138,0 | 380,0 | 76,2 | 3,94 | 2,59 | 4,30 | 1,93 | 0,51 | 37,20 | 20,30 | |
| L125x90 | 13 | 10 | 7 | 26,26 | 20,60 | 4,07 | 2,34 | 401,0 | 173,0 | 477,0 | 96,3 | 3,91 | 2,57 | 4,26 | 1,91 | 0,50 | 47,50 | 25,90 | |
| L150x90 | 9 | 12 | 6 | 20,94 | 16,40 | 4,95 | 1,99 | 485,0 | 133,0 | 537,0 | 80,4 | 4,81 | 2,52 | 5,06 | 1,96 | 0,36 | 48,20 | 19,00 | |
| L150x90 | 12 | 12 | 8,5 | 27,36 | 21,50 | 5,07 | 2,10 | 619,0 | 167,0 | 685,0 | 102,0 | 4,76 | 2,47 | 5,00 | 1,93 | 0,36 | 62,30 | 24,30 | |
| L150x100 | 9 | 12 | 6 | 21,84 | 17,10 | 4,76 | 2,30 | 502,0 | 181,0 | 579,0 | 104,0 | 4,79 | 2,88 | 5,15 | 2,18 | 0,44 | 49,10 | 23,50 | |
| L150x100 | 12 | 12 | 8,5 | 28,56 | 22,40 | 4,88 | 2,41 | 642,0 | 228,0 | 738,0 | 132,0 | 4,14 | 2,83 | 5,09 | 2,15 | 0,44 | 63,40 | 30,10 | |
| L150x100 | 15 | 12 | 8,5 | 35,25 | 27,70 | 5,00 | 2,53 | 782,0 | 276,0 | 897,0 | 161,0 | 4,71 | 2,80 | 5,04 | 2,14 | 0,43 | 78,20 | 37,00 | |
applications of L-shaped steel
L-shape steel, with its outstanding advantages, is applied diversely in various industries and fields. Specifically:
Civil and industrial construction: L-shaped steel is widely used in the construction of civil and industrial projects. It is often chosen as an ideal material for chemical plants, water and oil pipelines, and many other applications.
Bridge structures and transportation projects: L-shaped steel bars are integrated into bridge structures, warehouses, ships, ferry terminals, and other transportation projects. Its variety in size and load-bearing capacity makes L-shape steel a top choice in constructing structures with requirements for durability and stability.
Industrial and manufacturing: In industrial and manufacturing sectors, L-shaped steel bars are also widely used for engineering purposes, from basic machine structures to materials in the production process.
The lightweight and high load-bearing capacity of L-shaped steel are important factors contributing to its flexibility and diversity of applications in various projects and industries.

Hot Tags: l shaped mild angle steel bar, China l shaped mild angle steel bar manufacturers, suppliers, Corten Angle Bar, Standard I section weathering steel, corten steel I beams, bunnings Corten flat bar, U shaped weathering channel, Corten Steel H Beam










