Products Description
A36 steel angles have a wide variety of uses, but are most commonly used as components in buildings and bridges.
These angles are formed from a lightweight, hot-rolled, low-carbon steel alloy that features excellent weldability.
A36 steel angles are versatile, affordable, and sturdy. Formed as an alloy of manganese (1.03%), silicon (0.28%), carbon (0.25-0.29%), copper (0.2%), sulfur (0.5%), and phosphorous (0.4%), these angles feature a yield point of 36,000 psi and a tensile strength of 58,000 psi. Their melting point stands at 2600F, and their Brinell Hardness reading is 133.
An A36 steel angle comes in a variety of sizes. The ideal angle size depends on what you're building. Larger sizes are good for constructing beams or columns where you need maximum strength at minimal weight. Smaller sizes may be better suited to smaller projects like staircases, handrails, or posts.
Products parameters
|
Material: |
A36 |
|
Thickness : |
1-30mm |
|
Width : |
15-400mm |
|
Length: |
6m, 9m, 12m or as customerrequirement |
|
Technology: |
Hot rolled,welded |
|
Standard: |
ASTM,AISI,JIS,GB, DIN,EN |
|
Surface: |
Galvanized, paint, or as your request |
|
Certification: |
ISO, SGS,BV |
|
Application: |
widely used in building structure andengineering construction, such as room beam,ship beam, industrial furnace, etc. |
| Steel Grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % |
|---|---|---|---|---|---|---|
| A36 | Steel Shapes | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
Note: Copper content is available when your order is specified.
| Steel Grade | Styles | Tensile Strength, ksi [MPa] | Yield Point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
|---|---|---|---|---|---|
| A36 | Steel Shapes | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
ASTM A36 equal angle steel bar specification
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| EA36001 | 20 | 20 | 3 | 0.889 | EA36045 | 80 | 80 | 7 | 8.525 |
| EA36002 | 20 | 20 | 4 | 1.145 | EA36046 | 80 | 80 | 8 | 9.658 |
| EA36003 | 25 | 25 | 3 | 1.124 | EA36047 | 80 | 80 | 10 | 11.874 |
| EA36004 | 25 | 25 | 4 | 1.459 | EA36048 | 90 | 90 | 6 | 8.35 |
| EA36005 | 30 | 30 | 3 | 1.373 | EA36049 | 90 | 90 | 7 | 9.656 |
| EA36006 | 30 | 30 | 4 | 1.786 | EA36050 | 90 | 90 | 8 | 10.946 |
| EA36007 | 35 | 35 | 3 | 1.578 | EA36051 | 90 | 90 | 10 | 13.476 |
| EA36008 | 35 | 35 | 4 | 2.072 | EA36052 | 90 | 90 | 12 | 15.94 |
| EA36009 | 35 | 35 | 5 | 2.551 | EA36053 | 100 | 100 | 6 | 9.366 |
| EA36010 | 40 | 40 | 3 | 1.852 | EA36054 | 100 | 100 | 7 | 10.83 |
| EA36011 | 40 | 40 | 4 | 2.422 | EA36055 | 100 | 100 | 8 | 10.276 |
| EA36012 | 40 | 40 | 5 | 1.976 | EA36056 | 100 | 100 | 10 | 15.12 |
| EA36013 | 44 | 44 | 3 | 2.002 | EA36057 | 100 | 100 | 12 | 17.898 |
| EA36014 | 44 | 44 | 4 | 2.638 | EA36058 | 100 | 100 | 14 | 20.611 |
| EA36015 | 38 | 38 | 3 | 1.719 | EA36059 | 100 | 100 | 16 | 23.257 |
| EA36016 | 38 | 38 | 4 | 2.261 | EA36060 | 110 | 110 | 7 | 11.928 |
| EA36017 | 48 | 48 | 3 | 2.19 | EA36061 | 110 | 110 | 8 | 13.532 |
| EA36018 | 48 | 48 | 4 | 2.889 | EA36062 | 110 | 110 | 10 | 16.69 |
| EA36019 | 48 | 48 | 5 | 3.572 | EA36063 | 110 | 110 | 12 | 19.782 |
| EA36020 | 50 | 50 | 3 | 2.332 | EA36064 | 110 | 110 | 14 | 22.809 |
| EA36021 | 50 | 50 | 4 | 3.059 | EA36065 | 125 | 125 | 8 | 15.504 |
| EA36022 | 50 | 50 | 5 | 3.77 | EA36066 | 125 | 125 | 10 | 19.133 |
| EA36023 | 50 | 50 | 6 | 4.465 | EA36067 | 125 | 125 | 12 | 22.692 |
| EA36024 | 56 | 56 | 3 | 2.624 | EA36068 | 125 | 125 | 14 | 26.193 |
| EA36025 | 56 | 56 | 4 | 3.446 | EA36069 | 140 | 140 | 10 | 21.488 |
| EA36026 | 56 | 56 | 5 | 4.251 | EA36070 | 140 | 140 | 12 | 25.522 |
| EA36027 | 56 | 56 | 6 | 6.568 | EA36071 | 140 | 140 | 14 | 29.49 |
| EA36028 | 63 | 63 | 4 | 3.907 | EA36072 | 140 | 140 | 16 | 33.393 |
| EA36029 | 63 | 63 | 5 | 4.822 | EA36073 | 160 | 160 | 10 | 24.724 |
| EA36030 | 63 | 63 | 6 | 5.721 | EA36074 | 160 | 160 | 12 | 29.391 |
| EA36031 | 63 | 63 | 8 | 7.469 | EA36075 | 160 | 160 | 14 | 33.987 |
| EA36032 | 63 | 63 | 10 | 9.151 | EA36076 | 160 | 160 | 16 | 38.518 |
| EA36033 | 70 | 70 | 4 | 4.372 | EA36077 | 180 | 180 | 12 | 33.159 |
| EA36034 | 70 | 70 | 5 | 5.397 | EA36078 | 180 | 180 | 14 | 35.383 |
| EA36035 | 70 | 70 | 6 | 6.406 | EA36079 | 180 | 180 | 16 | 43.452 |
| EA36036 | 70 | 70 | 7 | 7.398 | EA36080 | 180 | 180 | 18 | 48.634 |
| EA36037 | 70 | 70 | 8 | 8.373 | EA36081 | 200 | 200 | 14 | 42.894 |
| EA36038 | 75 | 75 | 5 | 5.818 | EA36082 | 200 | 200 | 16 | 48.56 |
| EA36039 | 75 | 75 | 6 | 6.905 | EA36083 | 200 | 200 | 18 | 54.501 |
| EA36040 | 75 | 75 | 7 | 7.976 | EA36084 | 200 | 200 | 20 | 60.056 |
| EA36041 | 75 | 75 | 8 | 9.03 | EA36085 | 200 | 200 | 22 | 71.168 |
| EA36042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters SS400 or Q235 | ||||
| EA36043 | 80 | 80 | 5 | 6.211 | |||||
| EA36044 | 80 | 80 | 6 | 7.376 | |||||
ASTM A36 unequal angle steel bar specification
| Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| UEA36001 | 30 | 20 | 3 | 1.14 | UEA36045 | 100 | 50 | 6 | 6.98 |
| UEA36002 | 30 | 20 | 4 | 1.49 | UEA36046 | 100 | 50 | 8 | 9.16 |
| UEA36003 | 40 | 20 | 3 | 1.38 | UEA36047 | 100 | 50 | 10 | 11.3 |
| UEA36004 | 40 | 20 | 3 | 1.8 | UEA36048 | 100 | 65 | 7 | 8.96 |
| UEA36005 | 40 | 25 | 4 | 1.97 | UEA36049 | 100 | 65 | 8 | 10.2 |
| UEA36006 | 45 | 30 | 4 | 2.3 | UEA36050 | 100 | 65 | 9 | 11.3 |
| UEA36007 | 45 | 30 | 5 | 2.82 | UEA36051 | 100 | 65 | 10 | 12.5 |
| UEA36008 | 50 | 30 | 5 | 3.02 | UEA36052 | 100 | 75 | 7 | 9.52 |
| UEA36009 | 50 | 30 | 6 | 3.58 | UEA36053 | 100 | 75 | 8 | 10.8 |
| UEA36010 | 50 | 40 | 4 | 2.77 | UEA36054 | 100 | 75 | 9 | 12.1 |
| UEA36011 | 50 | 40 | 5 | 3.42 | UEA36055 | 100 | 75 | 10 | 13.3 |
| UEA36012 | 50 | 40 | 6 | 4.03 | UEA36056 | 100 | 75 | 11 | 14.6 |
| UEA36013 | 60 | 30 | 5 | 3.43 | UEA36057 | 100 | 75 | 12 | 15.8 |
| UEA36014 | 60 | 30 | 6 | 4.06 | UEA36058 | 120 | 80 | 8 | 12.4 |
| UEA36015 | 60 | 30 | 7 | 4.68 | UEA36059 | 120 | 80 | 10 | 15.3 |
| UEA36016 | 60 | 40 | 5 | 3.83 | UEA36060 | 120 | 80 | 12 | 18.2 |
| UEA36017 | 60 | 40 | 6 | 4.54 | UEA36061 | 130 | 65 | 8 | 12.1 |
| UEA36018 | 60 | 40 | 7 | 5.24 | UEA36062 | 130 | 65 | 10 | 14.9 |
| UEA36019 | 65 | 50 | 5 | 4.43 | UEA36063 | 130 | 65 | 12 | 17.7 |
| UEA36020 | 65 | 50 | 6 | 5.26 | UEA36064 | 130 | 75 | 8 | 12.7 |
| UEA36021 | 65 | 50 | 7 | 6.08 | UEA36065 | 130 | 75 | 10 | 15.7 |
| UEA36022 | 65 | 50 | 8 | 6.88 | UEA36066 | 130 | 75 | 12 | 18.6 |
| UEA36023 | 75 | 50 | 5 | 4.83 | UEA36067 | 130 | 90 | 10 | 17 |
| UEA36024 | 75 | 50 | 6 | 5.75 | UEA36068 | 130 | 90 | 12 | 20.1 |
| UEA36025 | 75 | 50 | 7 | 6.65 | UEA36069 | 150 | 75 | 9 | 15.7 |
| UEA36026 | 75 | 50 | 8 | 7.53 | UEA36070 | 150 | 75 | 10 | 17.4 |
| UEA36027 | 75 | 50 | 9 | 8.4 | UEA36071 | 150 | 75 | 11 | 18.9 |
| UEA36028 | 75 | 55 | 5 | 5.04 | UEA36072 | 150 | 75 | 12 | 20.6 |
| UEA36029 | 75 | 55 | 7 | 6.93 | UEA36073 | 150 | 90 | 10 | 18.6 |
| UEA36030 | 75 | 65 | 6 | 6.49 | UEA36074 | 150 | 90 | 12 | 22 |
| UEA36031 | 75 | 65 | 8 | 8.48 | UEA36075 | 150 | 90 | 15 | 27.1 |
| UEA36032 | 75 | 65 | 10 | 10.5 | UEA36076 | 150 | 100 | 10 | 19.3 |
| UEA36033 | 80 | 40 | 6 | 5.51 | UEA36077 | 150 | 100 | 12 | 23 |
| UEA36034 | 80 | 40 | 8 | 7.21 | UEA36078 | 150 | 100 | 14 | 26.6 |
| UEA36035 | 80 | 60 | 6 | 6.49 | UEA36079 | 160 | 80 | 10 | 18.5 |
| UEA36036 | 80 | 60 | 7 | 7.5 | UEA36080 | 160 | 80 | 12 | 22 |
| UEA36037 | 80 | 60 | 8 | 8.48 | UEA36081 | 160 | 80 | 14 | 25.4 |
| UEA36038 | 80 | 65 | 6 | 6.73 | UEA36082 | 200 | 100 | 10 | 23.4 |
| UEA36039 | 80 | 65 | 8 | 8.82 | UEA36083 | 200 | 100 | 12 | 27.8 |
| UEA36040 | 80 | 65 | 10 | 10.9 | UEA36084 | 200 | 100 | 15 | 34.4 |
| UEA36041 | 90 | 65 | 6 | 7.22 | UEA36085 | 250 | 90 | 10 | 26.6 |
| UEA36042 | 90 | 65 | 7 | 8.32 | Material: ASTM A36 Length = 6 - 12 meters | ||||
| UEA36043 | 90 | 65 | 8 | 9.44 | |||||
| UEA36044 | 90 | 65 | 10 | 11.7 | |||||
Advantages and Disadvantages
A36 steel is a variety of low-alloy structural steel. It contains about 0.25% carbon and 1%-1.2% manganese, making it easier to work with than other varieties of steel but also giving it adequate strength for most applications.
This type of steel is typically used in construction and mechanical engineering projects, which need a good mix of flexibility and durability at an affordable price.
Its main advantages are strength, affordability, and flexibility.
Its singular disadvantage is its low corrosion resistance due to the relatively minimal levels of nickel and chromium in the alloy.
Products Applications
A36 steel angles are used in industrial, residential and commercial buildings to support walls, floors, and roof structures. They are lightweight but can support considerable burdens if installed correctly.
This steel grade is exceptionally strong and affordable making it a popular choice for rails, racks, farm equipment, and structural supports. A36 steel angles are also often used on long-span structures such as arches or overpasses.
A36 steel angles are commonly used by oil drillers in equipment like drilling rigs and derricks. In addition, everyday consumer uses of A36 steel angles include shelving, stair treads, and coffee tables.

Hot Tags: A36 Angle Steel, China A36 Angle Steel manufacturers, suppliers, bunnings Corten flat bar, Corten Flat Bar, corten flat sheets, corten steel angle bar, Standard I section weathering steel, Weathering steel strip










