Products Description
ASTM A588 Grade A, B K is the specification for atmospheric corrosion structural steel of High-Strength Low-Alloy, yield strength minimum 50 ksi 345 Mpa.

It covers Grade A, Grade B, and Grade K, material includes steel shapes, plates, and bars for welded, riveted, or bolted construction but is intended primarily for use in welded bridges and buildings where savings in weight or added durability are important.
Chemical Composition
| Element (Symbol and Name) | Percentage Range (%) |
|---|---|
| C (Carbon) | 0.13 - 0.20 |
| Mn (Manganese) | 0.70 - 1.35 |
| P (Phosphorus) | ≤ 0.04 |
| S (Sulfur) | ≤ 0.05 |
| Cu (Copper) | 0.20 - 0.40 |
| Cr (Chromium) | 0.40 - 0.65 |
| Ni (Nickel) | 0.30 - 0.50 |
Mechanical Properties
| Property | Condition/Temper | Test Temperature | Typical Value/Range (Metric) | Typical Value/Range (Imperial) | Reference Standard for Test Method |
|---|---|---|---|---|---|
| Tensile Strength | As Rolled | Room Temp | 450 - 550 MPa | 65 - 80 ksi | ASTM E8 |
| Yield Strength (0.2% offset) | As Rolled | Room Temp | 345 - 450 MPa | 50 - 65 ksi | ASTM E8 |
| Elongation | As Rolled | Room Temp | 18 - 21% | 18 - 21% | ASTM E8 |
| Reduction of Area | As Rolled | Room Temp | 45 - 50% | 45 - 50% | ASTM E8 |
| Hardness (Brinell) | As Rolled | Room Temp | 130 - 200 HB | 130 - 200 HB | ASTM E10 |
| Impact Strength (Charpy) | As Rolled | -20°C (-4°F) | 27 J | 20 ft-lbf | ASTM E23 |
Mechanical Properties
| Property | Condition/Temper | Test Temperature | Typical Value/Range (Metric) | Typical Value/Range (Imperial) | Reference Standard for Test Method |
|---|---|---|---|---|---|
| Tensile Strength | As Rolled | Room Temp | 450 - 550 MPa | 65 - 80 ksi | ASTM E8 |
| Yield Strength (0.2% offset) | As Rolled | Room Temp | 345 - 450 MPa | 50 - 65 ksi | ASTM E8 |
| Elongation | As Rolled | Room Temp | 18 - 21% | 18 - 21% | ASTM E8 |
| Reduction of Area | As Rolled | Room Temp | 45 - 50% | 45 - 50% | ASTM E8 |
| Hardness (Brinell) | As Rolled | Room Temp | 130 - 200 HB | 130 - 200 HB | ASTM E10 |
| Impact Strength (Charpy) | As Rolled | -20°C (-4°F) | 27 J | 20 ft-lbf | ASTM E23 |
Corrosion Resistance
| Corrosive Agent | Concentration (%) | Temperature (°C/°F) | Resistance Rating | Notes |
|---|---|---|---|---|
| Atmospheric | Varies | Ambient | Excellent | Forms protective patina |
| Chlorides | Low to Moderate | Ambient | Fair | Risk of pitting |
| Sulfur Dioxide | Low | Ambient | Good | Susceptible to SCC |
| Acids | Varies | Ambient | Poor | Not recommended |
Heat Resistance
| Property/Limit | Temperature (°C) | Temperature (°F) | Remarks |
|---|---|---|---|
| Max Continuous Service Temp | 480 °C | 900 °F | Suitable for structural applications |
| Max Intermittent Service Temp | 540 °C | 1000 °F | Short-term exposure only |
| Scaling Temperature | 600 °C | 1112 °F | Risk of oxidation beyond this limit |
Alternative Names, Standards, and Equivalents
| Standard Organization | Designation/Grade | Country/Region of Origin | Notes/Remarks |
|---|---|---|---|
| UNS | K12043 | USA | Closest equivalent to ASTM A588 |
| ASTM | A588 | USA | Standard specification for high-strength low-alloy structural steel |
| EN | S355J2W | Europe | Minor compositional differences; similar weathering properties |
| JIS | SMA490AW | Japan | Comparable weathering steel with slight variations in alloying elements |
| ISO | 4950 | International | General equivalent with similar applications |
If you need more information on A588 Corten Steel Plate, please feel free to contact us!








