Products Description
SS400 I-beam is a low-carbon structural steel without a specified carbon content. Based on its mechanical properties, it is similar to ASTM A36 and is widely used in construction, bridges, machinery manufacturing, vehicle manufacturing, and other engineering projects.
SS400 I-beam offers good weldability and workability, as well as moderate wear resistance and corrosion resistance. It is cost-effective and suitable for large-scale engineering applications.
Its mechanical properties are excellent: tensile strength ≥ 400 MPa, yield strength 245–355 MPa (depending on steel thickness), elongation ≥ 20%, and it maintains good impact toughness under normal and low-temperature conditions.
Typical specifications: The height of SS400 I-beams generally ranges from 100–900 mm, flange width 50–300 mm, web thickness 5–25 mm, weight per meter 10–200 kg/m, and standard lengths are 6–12 m, customizable according to design requirements.
Specification
| Product name | SS400 Steel I-Beam |
| Grade | Q235/Q345/S355/S235/SS400/ASTM36 |
| Technique | Hot Rolled |
| Length | 6~12m or as customized |
| Flange Width | 68-180mm |
| Flange Thickness | 7.6-22mm |
| Web Width | 100-630mm |
| Web Thickness | 4.5-17mm |
| Tolerance | ±3% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Surface treatment | Hot Dip Galvanised/Painting or Black |
| Application | mechanical/manufacture/building/bridging |
Technical data
| Grade | Chemical Composition & Mechanical Properties | |||
| GB-Q235B Equal to JIS-SS400 or ASTM-A36 | Chemical Composition | |||
| C:0.12-0.20,Si:≤0.30,Mn:0.30-0.67,S:≤0.045,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥235 Mpa, T.S.:375-500 Mpa,El≥26% | ||||
| GB-Q345B Equal to JIS-SS490 or ASTM-A572 | Chemical Composition | |||
| C:≤0.20,Si:≤0.55,Mn:1.0-1.6,S:≤0.04,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥345 Mpa, T.S.:470-630 Mpa,El ≥22% | ||||
| SIZE (MM) | WEIGHT (KG/M) | SIZE (MM) | WEIGHT (KG/M) | |
| 100*100*6*8 | 17.2 | 388*402*15*15 | 141 | |
| 125*125*6.5*9 | 23.8 | 390*300*10*16 | 107 | |
| 148*100*6*9 | 21.4 | 394*398*11*18 | 147 | |
| 150*150*7*10 | 31.9 | 394*405*18*18 | 169 | |
| 150*75*5*7 | 14.3 | 396*199*7*11 | 56.7 | |
| 175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 | |
| 175*90*5*8 | 18.2 | 400*200*8*13 | 66 | |
| 194*150*6*9 | 31.2 | 400*400*13*21 | 172 | |
| 198*99*4.5*7 | 18.5 | 400*408*21*21 | 197 | |
| 200*100*5.5*8 | 21.7 | 414*405*18*28 | 233 | |
| 200*200*8*12 | 50.5 | 428*407*20*35 | 284 | |
| 200*204*12*12 | 56.7 | 440*300*11*18 | 124 | |
| 244*175*7*11 | 44.1 | 446*199*8*12 | 66.7 | |
| 248*124*5*8 | 25.8 | 450*150*9*14 | 65.5 | |
| 250*125*6*9 | 29.7 | 450*200*9*14 | 76.5 | |
| 250*250*9*14 | 72.4 | 482*300*11*15 | 115 | |
| 250*255*14*14 | 82.2 | 488*300*11*18 | 129 | |
| 294*200*8*12 | 57.3 | 496*199*9*14 | 79.5 | |
| 294*302*12*12 | 85 | 500*200*10*16 | 89.6 | |
| 298*149*5.5*8 | 32.6 | 506*201*11*19 | 103 | |
| 300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 | |
| 300*300*10*15 | 94.5 | 588*300*12*20 | 151 | |
| 300*305*15*15 | 106 | 594*302*14*23 | 175 | |
| 338*351*13*13 | 106 | 596*199*10*15 | 95.1 | |
| 340*250*9*14 | 79.7 | 600*200*11*17 | 106 | |
| 344*348*10*16 | 115 | 606*201*12*20 | 120 | |
| 344*354*16*16 | 131 | 692*300*13*20 | 166 | |
| 346*174*6*9 | 41.8 | 700*300*13*24 | 185 | |
| 350*175*7*11 | 50 | 792*300*14*22 | 191 | |
| 350*350*12*19 | 137 | 800*300*14*26 | 210 | |
| 350*357*19*19 | 156 | 900*300*16*28 | 243 | |
Main Applications
Construction: SS400 I-beam is widely used in building structures, including load-bearing beams, columns, floors, and roof supports. Its high strength and stiffness allow it to handle building loads of 5–20 kPa, ensuring safety and stability.
Additionally, SS400 I-beam is easy to weld and process, making it suitable for multi-story building frames, industrial facilities, and large warehouses, providing reliable structural support for construction projects.
Bridge Engineering: SS400 I-beam is suitable for various types of bridge structures, including highway bridges, railway bridges, and pedestrian bridges. It can support bridge spans of 30–80 m with load capacities of 1000–3000 kN.
In bridge construction, SS400 I-beam is used not only for main beams and supporting beams but also for bridge deck frames, truss structures, and auxiliary load-bearing components, ensuring durability and vibration resistance.
Manufacturing and Automotive Industries: In industrial manufacturing, SS400 I-beam is commonly used for equipment frames, support structures, crane beams, and other heavy machinery, capable of withstanding dynamic loads of 200–400 kN/m.
In the automotive industry, it is used in car frames, chassis supports, and other critical load-bearing components, providing robust structural support. Its excellent workability allows easy cutting, drilling, and welding to meet complex design and fabrication requirements.
Contact now to get SS400 Quote

Hot Tags: ss400 steel i-beam, China ss400 steel i-beam manufacturers, suppliers, corten steel I beams, Weathering steel H section, corten flat sheets, Weathering steel strip, Corten Flat Bar, Angle Corten Bar









