Products Description

S355J2W Corten Steel Pipe is a weather-resistant steel pipe known for its excellent impact strength, making it ideal for heavy-duty structures and low-temperature environments.
The pipe is available in diameters ranging from 50mm to 1200mm, with wall thicknesses from 3mm to 40mm, and lengths typically between 6m and 12m, which can be customized according to project requirements.
Over time, the surface naturally develops a protective rust layer that effectively prevents further oxidation, eliminating the need for additional coatings or complex maintenance.
Specification
| Size Range | ½ OD to 16 OD |
| Standards | ASTM A 423 GR. 1,ASME SA 423, ASTM A 847, ASTM 588, ASTM 606 |
| Grade | S355J2W Corten Steel Pipe |
| Shape | Round, Square, Rectangle, Hydraulic, Honed Tubes |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End |
| type | Weathering steel / corten steel |
S355J2W Corten Steel Pipe Grades & Equivalents
| EN 10025-5:2004 | CORTEN |
|---|---|
| S355J2W |
Corten B |
S355J2W Corten Steel Tube Mechanical Properties
| GRADE | MIN. YIELD STRENGTH REH MPA | TENSILE STRENGTH RM MPA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||||
| <16 | >16 <40 | >40 <63 | >63 <80 | >80 <100 | >100 <150 | >3 | >3 <100 | >100 <150 | |
| S355J2W | 355 | 345 | 335 | 325 | 315 | 295 | 510/680 | 470/630 | 450/600 |
S355J2W Weathering Steel Chemical Composition
| % | |
|---|---|
| C | 0.16 |
| Si | 0.50 |
| Mn | 0.50/1.50 |
| P | 0.030 |
| S | 0.030 |
| N | 0.009 |
| Cr | 0.40/0.80 |
| Cu | 0.25/0.55 |
S355j2w Steel Pipe Weight
| S355J2W Corten Pipe thickness | DIN 1.8963 Pipe weight (lbs/ft) |
|---|---|
| 3/8″ | 15.315 |
| 1/4″ | 10.210 |
| 1/2″ | 20.420 |
EN 10025 S355J2W Tubing Thermal Properties
| Properties | Conditions | |
|---|---|---|
| T (°C) | ||
| Thermal Conductivity (W/m-K) | 42.7 | 100 |
| Specific Heat (J/kg-K) | 477 | 50-100 |
Corten Steel EN 10025 S355j2w Steel Piping Equivalent Material
| Grade | DIN |
|---|---|
| S355J2W | 1.8965 |
S355j2w Corten Steel Tube Physical Properties
| Quantity | Value | Unit |
|---|---|---|
| Density | 8000 | kg/m3 |
| Thermal expansion | 16 – 17 | e-6/K |
| Thermal conductivity | 16 | W/m.K |
| Service temperature | 0 – 500 | °C |
| Melting temperature | 1370 – 1400 | °C |
| Resistivity | 0.7 – 0.7 | Ohm.mm2/m |
| Specific heat | 500 – 500 | J/kg.K |
About Us
At Gnee, we know how critical on-time delivery and quality consistency are. Our streamlined project management system ensures every order is traceable, transparent, and executed with precision from start to finish.
Our one-stop delivery service includes:
- Clear production timeline and project planning
- CNC machining with strict manual inspections
- 100% final inspection before shipping with factory reports
- Comprehensive export logistics and document support
- Ongoing installation guidance and after-sales support

Hot Tags: s355j2w corten steel pipes, China s355j2w corten steel pipes manufacturers, suppliers, corten pipe, Corten Steel Rectangular Pipes, corten steel square tube, 09CrCuSb ND Seamless Pipe, Corten Welded Tube, Sulfuric acid dew point Seamless pipe









