Anti-corrosion SPA-H steel plate is produced by a hot-rolling process in accordance with JIS G3125, while SPA-C is supplied in cold-rolled condition.
Hot-rolled SPA-H is also known as SPA-H weathering steel plate or atmospheric corrosion-resistant steel plate. As the name indicates, SPA-H steel offers excellent resistance to atmospheric corrosion, making it an ideal material for long-term outdoor applications without the need for frequent painting or maintenance.
SPA-H weathering steel develops a stable, protective rust patina when exposed to the atmosphere, which significantly slows further corrosion.
Compared with ordinary carbon steel, SPA-H provides a much longer service life and lower life-cycle costs, especially in harsh outdoor environments such as bridges, buildings, containers, and structural components.
Gnee Steel not only supplies freshly produced SPA-H steel plates, but also maintains regular stock to meet urgent delivery requirements.
Hot Rolled SPA-H Anti-Corrosion Steel Plate Stock
| Description | Specification | Price (USD/MT) |
|---|---|---|
| Weathering resistant steel plate SPA-H | 3 × 1500 × C | 768.66 |
| Weather resistant steel plate SPA-H | 5 × 1500 × C | 768.66 |
| SPA-H weathering steel plate | 5 × 1500 × C | 768.66 |
| High tensile SPA-H weather corrosion steel plate | 5 × 1500 × C | 768.66 |
| Hot rolled anti-corrosion SPA-H steel plate | 8 × 1500 × C | 768.66 |
| Weather resistant steel plate SPA-H | 2 × 1173 × C | 768.66 |
| Atmospheric corrosion resisting SPA-H steel plate | 8 × 1500 × C | 768.66 |
| New material SPA-H steel plate | 3 × 1500 × C | 768.66 |
| SPA-H corten steel plate | 2.9 × 1125 × C | 768.66 |
| SPA-H corrosion resistant steel plate | 5 × 1110 × C | 768.66 |
| SPA-H weathering resistant steel | 3 × 1500 × C | 768.66 |
| SPA-H high strength low alloy steel plate | 10 × 1500 × C | 768.66 |
For standard hot-rolled SPA-H steel plates, Gnee Steel usually has sufficient stock and can arrange delivery within 10 days.
For special sizes that cannot be obtained through further processing of standard plates, we can arrange customized production according to your project requirements.

What is spa H material?
As Spa-h steel coil material is a weathering steel, it forms the protective patina on the surface which gives it a rustic appearance. The chemical composition of the JIS g3125 spa-h strip includes carbon, silicon, manganese, phosphorus, sulphur, copper, chromium and nickel.
What is spa-h steel equivalent?
Worldwide equivalents of grade SPA-H (Japan: JIS ) Cross reference table for Steel SPA-H (JIS ) and its European equivalent S355J0WP (1.8945)
What is the chemical composition of SPA-H Steel?
The main elements include carbon (C), manganese (Mn), silicon (Si), chromium (Cr), and copper (Cu). Their contents are strictly controlled to ensure mechanical properties and weather resistance.
How to maintain SPA-H Steel?
SPA-H steel requires minimal maintenance. A stable rust layer protects the steel. Regular cleaning to remove dust or debris and avoiding prolonged water exposure is sufficient.
Can SPA-H Steel be welded?
Yes. Low-hydrogen arc welding or gas shielded welding is recommended. Preheating and slow cooling after welding help prevent cracking.
| CORTEN | Corten A | Corten B | ||
| ASTM A588/A588M | A588 Grade A | A588 Grade B | A588 Grade C | A588 Grade K |
| ASME SA588/SA588M | SA588 Grade A | SA588 Grade B | SA588 Grade C | SA588 Grade K |
| EN 10025-5 | S235J0W | S235J2W | S355J0WP | S355J2WP |
| S355J0W | S355J2W | S355K2W | ||
| EN 10155 | S235J0W | S235J2W | ||
| S355J0WP | S355J2WP | |||
| S355J0W | S355J2G1W | S355J2G2W | S355K2G1W | |
| S355K2G2W | ||||
| TB/T 1979 | 08CuPVRE | 09CuPTiRE-A | 09CuPTiRE-B | 09CuPCrNi-A |
| 09CuPCrNi-B | 05CuPCrNi | |||
| GB/T 4171 | Q295GNH | Q345GNH | Q265GNH | Q310GNH |
| Q235NH | Q295NH | Q355NH | Q415NH | |
| Q460NH | Q500NH | Q550NH | ||
| JIS G 3114 | SMA400AW | SMA400BW | SMA400CW | |
| SMA400AP | SMA400BP | SMA400CP | ||
| SMA490AW | SMA490BW | SMA490CW | ||
| SMA490AP | SMA490BP | SMA490CP | ||
| SMA570W | SMA570P | |||
| JIS G3125 | SPA-H | SPA-C |







