Both ASTM A588 Grade A and A242 plates are widely used atmospheric corrosion resistant steels, but they differ in strength, composition, and typical applications.
ASTM A588 Grade A Plate is a high-strength, low-alloy structural steel with enhanced atmospheric corrosion resistance. It has a minimum yield strength of 50 ksi (≈345 MPa) and a minimum tensile strength of 70 ksi (≈480 MPa).

This steel is equivalent to Corten A and is suitable for welded, bolted, or riveted structures where both strength and long-term corrosion resistance are critical.
A242 Plate is a low-alloy structural steel designed for structural members where weight reduction and atmospheric corrosion resistance are important. It has a minimum yield strength of 42 ksi (≈290 MPa) and a minimum tensile strength of 58 ksi (≈400 MPa), making it slightly lower in strength than A588 Grade A but still offering excellent corrosion resistance. A242 is equivalent to Corten B.
Compared with common high-strength low-alloy steels like A572 Grade 50, the primary advantage of both ASTM A588 Grade A and A242 is their weathering capability, forming a protective oxide layer that reduces long-term maintenance requirements.
Mechanical Properties Comparison
| Property | ASTM A588 Grade A | A242 Plate |
|---|---|---|
| Minimum Yield Strength | 50 ksi (345 MPa) | 42 ksi (290 MPa) |
| Minimum Tensile Strength | 70 ksi (480 MPa) | 58 ksi (400 MPa) |
| Thickness Range | 0.8–50 mm | 3–75 mm |
| Typical Applications | Bridges, buildings, tanks, industrial structures | Bridges, towers, outdoor structural members |
Typical Chemical Composition (wt%)
| Element | ASTM A588 Grade A | A242 Plate |
|---|---|---|
| C | 0.10–0.19 | 0.12 max |
| Si | 0.15–0.30 | 0.15–0.30 |
| Mn | 0.90–1.25 | 0.80–1.25 |
| P | 0.04 max | 0.05 max |
| S | 0.05 max | 0.05 max |
| Cr | 0.40–0.65 | 0.30–0.50 |
| Ni | 0.40 max | 0.25 max |
| Cu | 0.25–0.40 | 0.20–0.25 |
| Feature | ASTM A588 Grade A | A242 Plate |
|---|---|---|
| Equivalent Corten Steel | Corten A | Corten B |
| Strength Level | Higher | Moderate |
| Weight Efficiency | Standard | Better for lighter structures |
| Corrosion Resistance | Excellent | Excellent |
| Recommended Use | High-load outdoor structures | Outdoor structures with moderate load, weight-sensitive |








