Products Description
ASTM A847 is a specification for high strength low alloy (HSLA) weathering steel cold-formed and welded into square and rectangular tubing and pipe.
A847 steel pipe and tube are widely used products which are ideal for atmospheric corrosion resistance and are generally left unpainted. Elements such as copper, chromium, nickel and silicon are used for enhanced corrosion resistance.

A847 is employed in applications where corrosion resistance is the critical factor and is widely used for fencing, signposts, and sign structures (highway DOT).
Its attractive finish makes it highly suitable for pedestrian bridges, highway bridges, outdoor pavilions, architectural exposed structural applications, and more.
Products specification
| Sizes | Thickness | Grades |
|---|---|---|
| 40*40 – 300*300 mm | 1/8, 3/16, 1/4, 3/8, 1/2 inch | Gr A & B |
| Specification | Application | End |
| ASTM A847 | highway bridges | plain, beveled end |
Size Chart of corten square structural tubing
| HEIGHT X WIDTH (MM) | 12.5 MM (kg/m) | 2.5 MM (kg/m) | 2.0 MM (kg/m) | 3.0 MM (kg/m) | 5.0 MM (kg/m) | 4.0 MM (kg/m) | 6.0 MM (kg/m) | 10.0 MM (kg/m) | 8.0 MM (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 50 x 50 | - | 3.60 | 2.93 | 4.25 | 6.56 | 5.45 | - | - | - |
| 40 x 40 | - | 2.82 | 2.31 | 3.30 | - | 4.20 | - | - | - |
| 60 x 60 | - | 4.39 | 3.56 | 5.19 | 8.13 | 6.71 | - | - | - |
| 80 x 80 | - | - | - | 7.07 | 11.3 | 9.22 | 13.2 | - | - |
| 70 x 70 | - | - | - | 6.13 | 9.70 | 7.97 | - | - | - |
| 90 x 90 | - | - | - | 8.01 | 12.8 | 10.5 | 15.1 | - | - |
| 120 x 120 | - | - | - | - | 17.6 | 14.3 | 20.8 | 31.8 | 26.4 |
| 140 x 140 | - | - | - | - | 20.7 | 16.8 | 24.5 | 38.1 | 31.4 |
| 100 x 100 | - | - | - | 8.96 | 14.4 | 11.7 | 17.0 | - | 21.4 |
| 150 x 150 | 48.7 | - | - | - | 22.3 | 18.0 | 26.4 | 41.3 | 34.0 |
| 180 x 180 | 60.5 | - | - | - | 27.0 | - | 32.1 | 50.7 | 41.5 |
| 160 x 160 | 52.6 | - | - | - | 23.8 | 19.3 | 28.3 | 44.4 | 36.5 |
| 200 x 200 | 68.3 | - | - | - | 30.1 | - | 35.8 | 57.0 | 46.5 |
| 250 x 250 | 88.0 | - | - | - | - | - | 45.2 | 72.7 | 59.1 |
| 220 x 220 | 76.2 | - | - | - | - | - | 39.6 | 63.2 | 51.5 |
| 300 x 300 | 108 | - | - | - | - | - | 54.7 | 88.4 | 71.6 |
Yield/Tensile Strength
|
Metric |
Imperial |
|
|
Tensile Strength, Ultimate |
483 MPa |
70,000 ksi |
|
Tensile Strength, Yield |
345 MPa |
50,000 ksi |
|
Elongation at Break (in 50 mm) |
N/A |
N/A |
Material Chemistry
|
C |
MN |
P |
S |
CU |
|
0.24% max |
1.40% max |
0.15% max |
0.06% max |
0.20% |
STM A847 hss square tube chemical properties
| IRSM 41 -97 | ASTM 588 GR A | Corten – A Plates | ASTM 242 TYPE -1 | |
|---|---|---|---|---|
| Manganese | 0.25-0.45 | 0.80-1.25 | 0.20-50 | 1.00 |
| Carbon, Max | 0.10 | 0.19 | 0.12 | 0.15 |
| Phosphorus | 0.07-0.11 | 0.04 | 0.07-0.15 | 0.15 |
| Silicon | 0.28-0.72 | 0.30-0.65 | 0.25-0.75 | 0.25-0.40 |
| Aluminimum | 0.030 | … | – | – |
| Sulphur, max | 0.030 | 0.05 | 0.030 | 0.05 |
| Chromium | 0.30-0.50 | 0.40-065 | 0.50-1.25 | – |
| Nickel, max | 0.20-0.49 | 0.40 | 0.65 | – |
| Copper | 0.30-0.39 | 0.25-0.40 | 0.25-0.55 | 0.20 min |
| Molybdenum, max | – | – | – | – |
| Vanadium | 0.050 | 0.02-0.10 | – | – |
Applications of ASTM A847 Weathering Steel Tube & Pipe
ASTM A847 weathering steel pipe and tube is designed for structural and architectural applications that require high strength and long-term resistance to atmospheric corrosion. It can be used bare (unpainted) for many outdoor installations, as it forms a stable, protective oxide layer that eliminates the need for painting or regular maintenance.
Typical applications include:
• Pedestrian bridges and highway bridges, where A847's minimum yield strength of 345 MPa and tensile strength up to 485–635 MPa provide strong load-bearing capability and long service life under varying weather conditions.
• Outdoor pavilions, architectural exposed structures, and landscape elements, where its natural rust-like patina blends beautifully with urban or natural surroundings.
• Fencing, guardrails, and guide rails, taking advantage of its durability and resistance to abrasion and oxidation.
• Sign posts, lighting poles, and street furniture, offering excellent mechanical strength and minimal maintenance over decades of outdoor exposure.
• Industrial and marine environments, such as pipe supports, walkways, and port structures, where resistance to humidity, salt air, and pollutants is essential.
Corten A847 tubes are available in round, square, and rectangular sections, typically in sizes ranging from ½ inch to 20 inches in diameter and wall thicknesses from 2 mm to 40 mm. These properties make A847 an ideal choice for modern architectural designs, infrastructure projects, and urban landscaping requiring both structural reliability and aesthetic appeal.
Contact now to get ASTM A847 Weathering Steel Tubing Quote

Hot Tags: a847 grade atmospheric corrosion-resistance square steel pipe, China a847 grade atmospheric corrosion-resistance square steel pipe manufacturers, suppliers, Astm A423 Tube, 09CrCuSb Corten Pipe, corten steel pipe, Corten Steel Rectangular Pipes, Round Corten Steel Pipe, Welded Corten Steel Pipe









