Products Description
A423 is a low alloy carbon steel grade that forms an oxide layer on the surface when exposed to extreme weather conditions. This layer is called patina and it work as a protective coating on ASTM A423 products, resisting corrosion for a longer period.
The A423 GR 1 Tubes are useful in high corrosive environments. The chemical compositions of the A423 Gr 1 grade are helpful in enhancing the product quality and making it the first choice to produce good quality tubes.

A chemical component includes carbon, manganese, sulfur, copper, phosphorous and silicon. The high content of carbon, manganese and sulfur provides pitting resistance to acidic environment, outstanding resistance to oxidation environment, crevice resistance and stress corrosion cracking resistance. The tubes offer good strength and durability in tough conditions.
Specification of ASTM A423 Corten Steel Grade 1 Pipes & Tubes
| Size Range | ½ OD to 16 OD |
|---|---|
| Standards | AASTM A 423 / ASME SA 423 |
| Grade | ASTM A423 GR 1 / ASME SA423 GR 1 |
| Type | Round, Square, Rectangle, Hydraulic, Honed Tubes |
| Length | Single Random, Double Random & Customize Size |
| Type | Weathering Steel |
| End | Plain End, Beveled End, Threaded End |
Chemical Compositions of ASTM A423 Corten Steel Grade 1 Pipes & Tubes
| Element | C, % | Mn, % | P, % | S, % | Si, % | Cu, % | Cr, % | Ni, % |
|---|---|---|---|---|---|---|---|---|
| A/SA 423 GR 1 |
0.15 max. | 0.55 max. | 0.06–0.16 | 0.060 max. | 0.10 min. | 0.20–0.60 | 0.24–1.31 | 0.20–0.70 |
Size range of ASTM A423 tube
| Outside | Nominal | Wall | Inside | Weight |
| Diameter | Pipe Diameter | Thickness | Diameter | Lbs |
| Inches | Inches | Inches | Inches | Per Foot |
| 1.660 | 1-1/4 | .140 | 1.380 | 2.273 |
| 1.315 | 1 | .133 | 1.049 | 1.679 |
| 1.900 | 1-1/2 | .145 | 1.610 | 2.718 |
| 2.875 | 2-1/2 | .203 | 2.469 | 5.793 |
| 2.375 | 2 | .154 | 2.067 | 3.653 |
| 6.625 | 6 | .28 | 6.056 | 18.97 |
| 3.50 | 3 | .216 | 3.068 | 7.576 |
| 4.50 | 4 | .237 | 4.026 | 10.79 |
| 4 | 3-1/2 | .226 | 3.548 | 9.109 |
| 5.563 | 5 | .258 | 5.047 | 14.62 |
| 8.625 | 8 | .322 | 7.981 | 28.55 |
ASTM A423 grade 1 tube equivalent
| Material # | ASTM | SEW 087 | EN 10155 | UNI | NFA 35-502 | BS 4360 | JIS G3114 |
|---|---|---|---|---|---|---|---|
| 1.8967 | – | – | S355K2G2W | – | – | – | – |
| 1.8945 | – | E 36 WA 3 | S355J0WP | WR 50 A | Fe 510 C1K1 | – | – |
| 1.8961 | – | WTSt 37-3 | S235J2W | Fe 360 DK 1 | E 24 W 4 | – | – |
| 1.8959 | A 588 – A 242 Gr. 1 | – | S355J0W | Fe 510 C2K1 | E 36 WB 3 | WR 50 B | SMA 50 AW |
| 1.8946 | A 242 Type 1 | – | S355J2WP | Fe 510 D1K1 | E 36 WA 4 | – | – |
| 1.8965 | – | – | S355J2G2W | – | – | – | SMA 50 CP |
| 1.8963 | A 588 Gr. A | WTSt 52-3 | S355J2G1W | Fe 510 D2K1 | – | WR 50 C | to |
| 1.8966 | A 709 Gr. 50 W | – | S355K2G1W | – | E 36 WB 4 | – | – |
Corten Steel A423 Pipes & Tubes Application
| Petrochemical | Oil & Gas | Air Preheater Unit | Refineries | Nuclear Power |
| Power Plant | Fossil Fuel Plants | Breweries | Chemical | Steam Generating Boiler |

Hot Tags: astm a423 gr 1 welded weathering steel pipes in industrial, China astm a423 gr 1 welded weathering steel pipes in industrial manufacturers, suppliers, corten square tube, welded Corten pipe, Astm A423 Tube, Round Corten Steel Pipe, Corten Steel Rectangular Pipes, Rectangular Corten Steel Tubes









