Product Overview
Perforated Corten steel sheets are widely used in architectural facades, wall cladding, ceilings, roofs, and decorative applications. Made from high-quality ASTM A588, ASTM A242, or Corten-A steel, these sheets offer exceptional corrosion resistance, durability, and aesthetic appeal.

Designed to withstand harsh environmental conditions such as rain, wind, pollution, and temperature extremes, Corten perforated panels form a protective rust patina over time, ensuring long-lasting performance with minimal maintenance.
Product Specifications
Sheet Thickness & Surface
Thickness: 2 mm – 460 mm
Surface: Rough surfaces and edges
Delivery Condition: Annealed, Heat-treated
Edge Types: 45° Corner, Half Circle, 90° Corner
Process: Deburring, Edging, Grinding
Measuring: Ultrasonic testing, Laser gauge measurement
Features
Versatility and customization for architectural design
Unmatched durability in outdoor and harsh environments
EN 10204 3.1 Material Test Certificate (MTC)
Gauge & Size Options
| Gauge | Width | Length |
|---|---|---|
| 11, 16, 22 | 48" | 120" |
Perforated plate Hole Sizes
| Pitch (mm) | Open Area (%) | Hole Size (mm) |
|---|---|---|
| 9.55 | 40 | 6.35 |
| 12.7 | 23 | 6.35 |
| 9.55 | 62 | 7.94 |
| 17.27 | 49 | 12.7 |
| 25.4 | 51 | 19.05 |
| 8.89 | 46 | 6.35 |
| 30 | 63 | 25.4 |
| 3.66 | 40 | 2.41 |
| 4.78 | 41 | 3.2 |
| 12.7 | 51 | 9.53 |
| 6.35 | 51 | 4.76 |
| 6.1 | 25 | 3.2 |
| 7.92 | 33 | 4.76 |
| 5.59 | 30 | 3.2 |
| 4.52 | 46 | 3.2 |
| 5.59 | 46 | 3.97 |
| 2.54 | 36 | 1.6 |
| 3.2 | 41 | 2.06 |
| 3.2 | 26 | 1.6 |
| 30 | 38 | 19.05 |
Sheet Dimensions for Facades & Cladding
| Thickness (mm) | Finish | Sheet Size (mm) |
|---|---|---|
| 0.8 | Bright | 3000 × 1110 |
| 0.8 | Rusted | 3000 × 1110 |
| 0.8 – 3.0 | Patina Rust | 3000 × 1500, 2500 × 1250 |
| 1 | Patina Rust | 2500 × 1250 |
| 1 | Bright | 2500 × 1250 |
| 0.8 – 3.0 | Bright | 3000 × 1500, 2500 × 1250 |
Chemical Composition of Perforated Corten Sheets
| Grade | Aluminum | Carbon (max) | Vanadium | Phosphorus | Sulphur (max) | Chromium | Silicon | Manganese | Nickel (max) | Copper | Molybdenum (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM 588 GR A | … | 0.19 | 0.02–0.10 | 0.04 | 0.05 | 0.40–0.65 | 0.30–0.65 | 0.80–1.25 | 0.4 | 0.25–0.40 | - |
| IRSM 41-97 | 0.03 | 0.1 | 0.05 | 0.07–0.11 | 0.03 | 0.30–0.50 | 0.28–0.72 | 0.25–0.45 | 0.20–0.49 | 0.30–0.39 | - |
| Corten-A Plates | - | 0.12 | - | 0.07–0.15 | 0.03 | 0.50–1.25 | 0.25–0.75 | 0.20–0.50 | 0.65 | 0.25–0.55 | - |
| ASTM 242 Type-1 | - | 0.15 | - | 0.15 | 0.05 | - | 0.25–0.40 | 1 | - | 0.20 min | - |
Applications of Perforated Corten Steel
Roofing and in-fill panels
Ceilings and soffits
Building facades and cladding
Interior design elements
Column covers and screening
Sunscreens and shading panels
Bridge construction and infrastructure
Key Advantages:
Customizable perforation patterns to meet architectural design needs
Long-lasting corrosion resistance with natural rust patina
Durable under harsh outdoor conditions
One-stop OEM/ODM services including cutting, coating, and installation support








